Nimonic 90 delivery forms
Nimonic 90 Circle | Diameter 4-200mm |
Nimonic 90 Sheet | Thickness 0.5-20mm |
Nimonic 90 Tape | Thickness 0.2-2mm |
Nimonic 90 strip | Thickness 10-50mm |
Nimonic 90 wire | Diameter 0.5-9mm |
Nimonic 90 Circle | Diameter 4-200mm |
Nimonic 90 Sheet | Thickness 0.5-20mm |
Nimonic 90 Tape | Thickness 0.2-2mm |
Nimonic 90 strip | Thickness 10-50mm |
Nimonic 90 wire | Diameter 0.5-9mm |
Nimonic (nickel alloy) brand Alloy 90 is a complex composition that includes iron, nickel, molybdenum, aluminum, copper, chromium and carbon. It is distinguished by good operational parameters and properties, it is quite in demand in modern industrial production, in construction, in various sectors of the national economy.
Features
Chrome alloying guarantees excellent resistance to any type of corrosion (surface, crevice, pitting). Balanced additives of active alloying components help to resist any aggressive environmental influences. Due to this, nickel alloy finds the widest application in almost all areas and branches of industrial production.
Application
You can buy steel of this variety in various forms (metal sheet, fittings of all types and diameters, circle, hexagons, strip, wire and so on). Due to its excellent performance and parameters, the alloy is used in the production of gas and steam turbine components, fasteners, valves.
Steel is used for the production of blades, washers, bolts and nuts, rings and washers, locking elements of valves. It is used to manufacture valve systems in internal combustion engines, boiler elements, springs operating at high temperatures, and much more.
Nimonic 90 steel chemical composition
C | Si | Mn | S | Cr | Ni | Ti | Al | Cu | Pb | Co | Zr | B | Fe | Ag | |
< ; 0.13 | < 1.0 | < 1.0 | < 0.015 | 18.0 – 21.0 | Other | 2.0 – 3.0 | 1.0 – 2.0 | < 0.2 | < 0.002 | 15.0 – 21.0 | < 0.15 | < 0.02 | < 1.5 | < 0.0005 | < 0.0001 |
+P | ||
Minimum yield stress, ReH (MPa) | 700 | |
Tensile strength (tensile strength), Rm (MPa) | 1100 | |
Minimum elongation after break, A ( %) | 15 | |
Modulus of elasticity (Young’s modulus), (GPa) | 227 | |
Electrical resistivity, (µOhm*m) | 1,18 | |
Specific heat, J/kg*K | 450 | |
Thermal conductivity at 20°C, (W/ m*K) | 13 | |
Linear expansion factor, (10ᴧ6)/°C | 12.4-19, 2 | |
Yield strength at 100°C, ReH (MPa) | 635 | |
Yield strength at 200°C, ReH (MPa) | 610 | |
Yield strength at 300°C, ReH (MPa) | 585 | |
Yield strength at 400°C, ReH (MPa) | 565 | |
Yield strength at 500°C, ReH (MPa) | 545 | |
Yield strength at 550°C, ReH (MPa) | 530 | |
Yield strength at 600°C, ReH (MPa) | 520 | |
Yield strength at 650°C, ReH (MP a) | 510 | |
Yield strength at 700° C, ReH (MPa) | 500 | |
Yield strength at 750°C, ReH (MPa) | 465 | |
Yield strength at 800°C, ReH (MPa) | 395 |
Nimonic 90 wheel | Diameter 4-200mm |
Nimonic Sheet 90 | Thickness 0.5-20mm |
Nimonic Tape 90 | Thickness 0.2-2mm |
Nimonic 90 strip | Thickness 10-50mm |
Nimonic wire 90 | Diameter 0.5-9mm |
For more information, please contact us or leave your contact details and we will call you back.