Incoloy DS / Alloy DS / EN 1.4862 / Nicrofer 3718 So
Austenitic stainless steel Incoloy DS is a ferritic nickel alloy with carbon , chromium, silicon, molybdenum). Differs in the highest durability to mechanical and vibration influence. Wear-resistant, increased corrosion resistance.
Features
Incoloy DS nickel alloy is characterized by high resistance to oxidative processes at high temperatures. Silicon additives increase resistance to internal oxidation, which guarantees the preservation of properties and operating parameters in a wide range of temperatures and pressures.
Application
Products from stainless steel of this brand are in demand in industrial production and in construction. The components of industrial furnaces of the muffle and retort types are made from the alloy. It is used for the production of furnaces, all kinds of conveyor systems, industrial high-temperature drums, special tanks and baskets.
You can buy stainless steel in such types of rolled metal as bars, seamless and welded pipes, sheets, stripes, wire. For any questions you will be consulted by the specialists of our company. We offer the widest range and affordable prices for all types of rolled metal.
Incoloy DS chemical composition
Ni | Cr | C | Mn | Si | Cu | Ti | P | S | Fe |
35.0-39.0 | 17.0 -19.0 | <0,10 | 0.8-1.5 | 1.9-2 ,5 | <0.50 | <0,20 | <0,030 | <0.030 | Others |
Mechanical properties Incoloy DS
Temperature | Yield strength, Rp0.2 | Yield strength R1.0 | Tensile strength Rm | Elongation | Brinell hardness | ||||
°C | °F | MPa | ksi | MPa | ksi | MPa | ksi | % | HB max |
20 | 68 | 285 | 41,3 | 310 | 45.0 | 650 | 94.3 | 30 | 210 |
93 | 200 | 39,1 | 42.8 | 92,1 | |||||
100 | 212 | 265 | 290 | 630 | 30 | ||||
200 | 392 | 240 | 265 | 615 | 30 | ||||
204 | 400 | 34,8 | 38.4 | 89.2 | |||||
300 | 572 | 220 | 250 | 605 | 30 | ||||
316 | 600 | 31,2 | 35.5 | 87.0 | |||||
400 | 752 | 210 | 235 | 590 | 30 | ||||
427 | 800 | 29.7 | 33,4 | 84,1 | |||||
500 | 932 | 200 | 225 | 555 | 30 | ||||
538 | 1000 | 29.0 | 31,9 | 76.9 | |||||
600 | 1112 | 195 | 215 | 480 | 30 | ||||
649 | 1200 | 27.6 | 29.7 | 60,9 | |||||
700 | 1292 | 175 | 190 | 340 | 30 | ||||
760 | 1400 | 21.8 | 23,2 | 37.0 | |||||
800 | 1472 | 135 | 145 | 210 | 30 | ||||
871 | 1600 | 14.5 | 16.7 | 20,3 | |||||
900 | 1652 | 85 | 100 | 120 | 30 | ||||
982 | 1800 | 7,3 | 8,7 | 13,0 | |||||
1000 | 1832 | 48 | 55 | 80 | 30 | ||||
Incoloy DS / EN 1.4862 delivery forms
Wheel Incoloy DS / EN 1.4862 Diameter 4-300mm
Sheet Incoloy DS / EN 1.4862 Thickness 0.5-20mm
Tape Incoloy DS / EN 1.4862 Thickness 0.2-2mm
Strip Incoloy DS / EN 1.4862 Thickness 10-50mm
Wire Incoloy DS / EN 1.4862 Diameter p 0.5-9mm
Pipe Incoloy DS / EN 1.4862 – Hot-rolled round pipe
with diameter from 38 to 244.5 mm,
3 to 25 mm thick
– Cold drawn round pipe
diameter from 6 to 219.1mm
thickness from 0, 9 to 14.2mm
Incoloy DS / EN 1.4862 Delivery Forms
| Wheel Incoloy DS / EN 1.4862 | Diameter 4-300mm |
| Incoloy DS / EN 1.4862 sheet | Thickness 0.5-20mm |
| Incoloy Tape DS / EN 1.4862 | Thickness 0.2-2mm |
| Incoloy DS / EN 1.4862 strip | Thickness 10-50mm |
| Wire Incoloy DS / EN 1.4862 | Diameter 0.5-9mm |
| Incoloy DS / EN 1.4862 tube | – Hot rolled round tube diameter from 38 to 244.5 mm, thickness from 3 to 25 mm -Cold drawn round pipe diameter from 6 to 219.1mm thickness from 0.9 to 14.2mm |




Reviews