Precision Tape 2.4642
Steel grade | Steel 2.4642
|
Dimensions Thicknesses Width | 0.035 – 3.00 mm 2 – 400 mm |
Delivery status | tempering cold rolled, annealed 2H – cold rolled
LC – annealed, passivated QT – tempered |
Surface
| ← Sanded, matte, laminated → |
Precision Tape 2.4642
Steel grade | Steel 2.4642
|
Dimensions Thicknesses Width | 0.035 – 3.00 mm 2 – 400 mm |
Delivery status | tempering cold rolled, annealed 2H – cold rolled
LC – annealed, passivated QT – tempered |
Surface
| ← Sanded, matte, laminated → |
C | Si | Mn | P | S | Cr | Fe | Al | Cu | Ni |
<0.05 | <0.5 | <0,5 | <0,02 | <0.015 | 27.0-31.0 | 7.0-11.0 | <0.5 | <0,5 | Other |
Mar | Mechanical properties | ||||
EN- | ASTM / | Rp0.2 N/mm²] | Rp1.0 N/mm²] | Rm N/mm²] | A80 min.%] |
Material no. | AISI | ||||
Tape 2.4642 | N06690 | – | – | – | – |
Precision Tape 2.4642
Steel grade | Steel 2.4642 |
Dimensions Thicknesses Width | 0.035 – 3.00 mm 2 – 400 mm |
Delivery status | tempering cold rolled, annealed 2H – cold rolled LC – annealed, passivated QT – tempered |
Surface | ← Sanded, matte, laminated → |
]
For more information, please contact us or leave your contact details and we will call you back.