Chemical composition of steel 1.4401
C | Si | Mn | P | S | Cr | Ni | Mo | N | Fe |
<0.07 | <1,0 | <2,0 | <0.045 | <0.015 | 16.5-18.5 | 10.0-13.0 | 2.0-2.5 | <0,11 | Other |
Steel grade | Mechanical properties | ||||
EN- | ASTM / | Rp0.2 N/mm² | Rp1.0 N/mm² | Rm N/mm² | A80 min.% |
Material no. | AISI | ||||
Tape 1.4401 / 08Х16Н11М3 | 316 | ≥ 220 | ≥ 270 | 530-680 | 40 |
- Precision tape 1.4401 / 08Х16Н11М3
Steel grade Stainless steel 1.4401 / 08X16H11M3 Dimensions Thicknesses
Width
0.035 – 3.00 mm 2 – 400 mm
Delivery status
tempering cold rolled, annealed
2H – cold rolled
LC – annealed, passivated
QT – tempered
Surface ← Sanded, matte, laminated →
