Chemical composition of steel 1.4162
C | Si | Mn | P | S | <spanstyle=’ ‘> Cr | Mo | Ni | Cu | N | Fe |
<0.04 | <1.0 | 4.0 – 6.0 | <0.04 | <0.015 | 21.0 – 22.0 | 0.1 – 0.8 | 1.35 – 1.70 | 0.1 – 0.8 | 0.20 – 0.25 | Other
|
Steel grade | Mechanical properties | ||||
| EN- | ASTM / | Rp0.2 N/mm²] | Rp1.0 N/mm²] | Rm N/mm²] | A80 min.%] |
Material no . | AISI | ||||
Tape 1.4162 | S 32101 | ≥ 450 | – | 700-840 | 30 |
- Precision Tape 1.4162
Steel grade Stainless steel 1.4162 Sizes Thicknesses
Width
0.035 – 3.00 mm 2 – 400 mm
Delivery status
tempering cold rolled, annealed
2H – cold rolled
LC – annealed, passivated
QT – tempered
Surface ← Sanded, matte, laminated →
