Steel 1.7335 / 13CrMo4-5 / 15ХМ
Chemical composition of steel 1.7335
| C | Si | Mn | P | S | Cr | Mo | Fe |
| 0.08-0, 18 | < ;0.35 | 0.4-1.0 | <0.025 | <0.015 | 0.70-1.15 | 0.4-0.6 | Other |
Mechanical properties of material 1.7335
| Nominal thickness, mm | Yield strength, min., ReH, N/mm2 | Tensile strength, Rm, N/mm2 | Relative elongation, min., % | Impact work KV at 0°C 32°F, min., J | ||
| Longitudinal swatches | Cross Patterns | Longitudinal swatches | Cross Patterns | |||
| + NT | ||||||
| <35 | 295 | 440-590 | 20 | 18 | 44 | 27 |
| 35 – 70 | 286 | 440-590 | 20 | 18 | 44 | 27 |
| + NT or + QT | ||||||
| 70 – 100 | 275 | 440-590 | 20 | 18 | 44 | 27 |
| 100 – 250 | 265 | 440-590 | 20 | 18 | 44 | 27 |
| 250 – 500 | 240 | 420-570 | 20 | 18 | 44 | 27 |
Steel circle delivery forms 1.7335 / 15ХМ
Steel Circles
Steel grades Dimensions supplied (mm) Steel circle 1.7335 / 15ХМ 10 – 400
