Delivery forms of steel circle 1.4910 / AISI 316LN
Steel Circles | |
Steel grades | Dimensions supplied (mm) |
Steel circle 1.4910 / AISI 316LN | 10 – 400 |
Delivery forms of steel circle 1.4910 / AISI 316LN
Steel Circles | |
Steel grades | Dimensions supplied (mm) |
Steel circle 1.4910 / AISI 316LN | 10 – 400 |
C | Si | Mn | P | S | Cr | Mo
| Ni | N | Fe |
<0.03 | <1,0 | <2,0 | <0.045 | <0.03 | 16.0-18.0 | 2.0-3.0 | 10.0-14.0 | 0.10-0.16 | Other |
Tensile strength (tensile strength), min., MPa | 485-515 |
Yield strength, min, MPa | 205 |
Relative elongation, min., % | 30 |
Relative narrowing, min., % | 50 |
Delivery forms of steel circle 1.4910 / AISI 316LN
Steel circles | |
Steel grades | Dimensions supplied (mm) |
Steel wheel 1.4910 / AISI 316LN | 10 – 400 |
]
For more information, please contact us or leave your contact details and we will call you back.