Steel 1.0503 / C45 / St45
Chemical composition of steel 1.0503
| C | Si | Mn | P | S | Cr | Mo | Ni | Fe |
| 0.42-0.50 | <0.4 | 0.5-0.8 | <0.045 | <0.045 | <0.4 | <0.1 | <0.4 | Rest |
Mechanical properties of material 1.0503
| Thickness | Yield strength, MPa | Tensile strength, MPa | Relative lengthening, % | Relative contraction, % |
| + N | ||||
| <16 mm | > 340 | > 620 | > 14 | – |
| 16 – 100 | > 305 | > 580 | > 16 | – |
| >100 mm | > 275 | > 560 | > 16 | – |
| +QT | ||||
| <16 mm | > 490 | 700-850 | > 14 | > 35 |
| 16 – 40 | > 430 | 650-800 | > 16 | > 40 |
| >40 mm | > 370 | 630-780 | > 17 | > 45 |
- Steel circle delivery forms 1.0503 / 45
Steel Circles
Steel grades Dimensions supplied (mm) Steel circle 1.0503 20 – 650




Reviews