Stainless steel 1.4543 / X3CrNiCuTiNb12-9 / XM-16
Mechanical properties of grade 1.4543
| Condition | Tensile Strength TS ksi | Yield Strength YS ksi | Elongation % | Reduction of Area % | Hardness HRC/HB |
| A | – | – | – | – | <36/331 |
| H900 | > 235 | > 220 | > 8 | > 30 | > 47/444 |
| H950 | > 220 | > 205 | > 10 | > 40 | > 44/415 |
| H1000 | > 205 | > 185 | > 10 | > 40 | > 40/363 |
Chemical composition of steel 1.4543
| C
| Si | MN | PS Cr | Mo | Ni | Cu | Ti | Nab/Ta | Fe
|
Forms of delivery of steel products EN 1.4543
| Circle EN 1.4543 | Diameter: 1 – 100mm |
| EN 1.4543 sheet | Thickness: 0.5 – 100mm |
| EN 1.4543 pipe | – Hot-rolled round pipe with a diameter of 38 to 244.5 mm, a thickness of 3 to 25 mm – Cold Drawn Round Pipe
diameter from 6 to 219.1mm thickness from 0.9 to 14.2mm |
| Hex EN 1.4543 | Diameter: 17-65mm |
| EN 1.4543 strip | Thickness: 5-50mm ; Width: 50-250mm |
| Square EN 1.4543 | Size: 10-80mm |
| EN 1.4543 wire | Diameter : 0.1 -23 |




Reviews