Aluminum Honed Tubes: Characteristics, Applications, and Features
🔧 Technical Characteristics
Aluminum honed tubes are high-precision cylindrical components designed for hydraulic and pneumatic applications. These tubes undergo a honing process to ensure a smooth internal surface, reducing friction and enhancing operational efficiency.
| Property | Specification |
|---|---|
| Material | High-grade aluminum alloys (6061, 6082, 7075) |
| Manufacturing Process | Extruded, drawn, and honed |
| Inner Diameter (ID) | 20 mm – 500 mm |
| Wall Thickness | 2 mm – 50 mm |
| Surface Finish | Ra ≤ 0.2 – 0.4 μm |
| Hardness | 60-85 HB |
| Tensile Strength | 150 – 450 MPa |
| Corrosion Resistance | High, suitable for various environments |
🏗️ Applications
| Industry | Application |
|---|---|
| Hydraulics & Pneumatics | Cylinder barrels for fluid movement |
| Automotive & Aerospace | Lightweight structural tubing |
| Manufacturing & Machinery | Precision guides and supports |
| Medical Equipment | Components for fluid delivery systems |
| Construction | Structural elements for high-performance systems |
⚙️ Key Advantages
| Feature | Benefit |
|---|---|
| Superior Surface Finish | Minimizes wear and friction |
| Lightweight & Strong | High strength-to-weight ratio |
| Corrosion Resistance | Suitable for harsh environments |
| Excellent Machinability | Easy to cut, drill, and modify |
| Customizable Sizes | Available in multiple dimensions |
🏆 Conclusion
Aluminum honed tubes offer a combination of high precision, durability, and corrosion resistance, making them an ideal choice for hydraulic, pneumatic, and structural applications. Their lightweight yet strong characteristics ensure efficiency and reliability across multiple industries.
Table of supplied sizes of aluminum pipes for hydraulic cylinders
| nominal tolerance D
| x
| s
| kg/m
| |||
| width
| ||||||
| 12 | H11 | 16.00 | x | 2.00 | 0.24 | |
| 16 | H11 | 20.00 | x | 2.00 | 0.31 | |
| 20 | H11 | 25.00 | x | 2.50 | 0.48 | |
| 25 | H11 | 29.00 | x | 2.00 | 0.46 | |
| 25 | H11 | 30.00 | x | 2.50 | 0.58 | |
| 32 | H11 | 36.00 | x | 2.00 | 0.58 | |
| 32 | H11 | 38.00 | x | 3.00 | 0.89 | |
| 35 | H11 | 40.00 | x | 2.50 | 0.80 | |
| 40 | H11 | 44.00 | x | 2.00 | 0.71 | |
| 40 | H11 | 45.00 | x | 2.50 | 0.90 | |
| 40 | H11 | 46 .00 | x | 3.00 | 1, 09 | |
| 45 | H11 | 50.00 | x | 2, 50 | 1.01 | |
| 50 | H11 | 54.00 | x | 2.00 | 0.88 | |
| 50 | H11 | 55.00 | x | 2.50 | 1 ,11 | |
| 50 | H11 | 56.00 | x | 3.00 | 1.35 | |
| 58 | H11 | 63.00 | x | 2.50 | 1.28 | |
| 63 | H11 | 68.00 | x | 2.50 | 1.39 | |
| 63 | H11 | 69.00 | x | 3.00 | 1.68 | |
| 70 | H11 | 76.00 | x | 3.00 | 1.86 | |
| 80 | H11 | 85.00 | x | 2.50 | 1.75 | |
| 80 | H11 | 86.00 | x | 3.00 | 2.11 | |
| 80 | H11 | 87.00 | x | 3.50 | 2.48 | |
| 80 | H11 | 88.00 | x | 4.00 | 2.85 | |
| 85 | H11 | 89.00 | x | 2.00 | 1.48 | |
| nominal tolerance D x width
| s
| kg/m
| |||
| 90 | H11 | 98.00 x | 4.0 | 3.19 | |
| 100 | H12 | 105.00 x | 2.50 | 2 ,17 | |
| 100 | H11 | 106.00 x | 3.00 | 2.62 | |
| 100 | H12 | 106.00 x | 3.00 | 2.62 | |
| 100 | H11 | 107.00 x | 3.50 | 3.07 | |
| 100 | H11 | 108.00 x | 4.00 | 3.53 | |
| 110 | H12 | 116.00 x | 3, 00 | 2.88 | |
| 125 | H11 | 132.00 x | 3.50 | 3.81 | |
| 125 | H12 | 132.00 x | 3.50 | 3.81 | |
| 125 | H11 | 133.00 x | 4.00 | 4.38 | |
| 125 | H12 | 133.00 x | 4.00 | 4.38 | |
| 125 | H11 | 135.00 x | 5.00 | 5.51 | |
| 140 | H11 | 150, 00 x | 5.00 | 6.15 | |
| 150 | H11 | 160 .00 x | 5.00 | 6.57 | |
| 160 | H11 | 167.00 x | 3.50 | 4.85 | |
| 160 | H13 | 167.00 x | 3.50 | 4.85 | |
| 160 | H11 | 170.00 x | 5.00 | 7.00 | |
| 160 | H13 | 170.00 x | 5.00 | 7.00 | |
| 200 | H11 | 210.00 x | 5.00 | 8 ,69 | |
| 200 | H 14 | 210.00 x | 5.00 | 8.69 | |
| 250 | H11 | 262.00 x | 6.00 | 13.03 | |
| 300 | H11 | 312.00 x | 6.00 | 15.57 | |
| 320 | H11 | 336.00 x | 8.00 | 22.26 | |
| 400 | H11 | 420.00 x 10.00 | 33.93 | ||
| 500 | H11 | 524.00 x 12.00 | 53.57 | ||



