Z-Pile Sheetings: Reliable and Versatile Retaining Structures
General Technical Characteristics
The Z-pile sheeting is a specialized steel profile designed to create strong and durable enclosures for various applications. Its unique interlocking system provides high load-bearing capacity and tightness when constructing sheet pile walls.
Key technical parameters:
- Length: from 6 to 12 meters
- Profile width (height): from 300 to 600 mm
- Wall thickness: from 8 to 16 mm
- Linear weight: from 42 to 150 kg/m
- Section modulus: from 850 to 3200 cm³/m
Z-pile sheeting is manufactured from high-quality steel with increased strength and corrosion resistance. These characteristics ensure a long service life of the structures when used in diverse soil and hydraulic conditions.
Applications
Due to its high load-bearing capacity and versatility, the Z-profile sheet piling finds wide application in various areas of construction:
- Hydraulic engineering:
- Bank protection and erosion control
- Construction of quay and embankment walls
- Erection of retaining walls
- Creation of water intake structures and dams
- Industrial and civil construction:
- Excavation pit enclosures and underground parking
- Construction of retaining walls and basement floors
- Protection of building foundations
- Temporary enclosures for construction sites
- Road construction:
- Slope and embankment reinforcement
- Construction of retaining walls along highways
- Protection of underground utilities
The broad application of Z-profile sheet piling is due to its high load-bearing capacity, ability to work in complex soil and hydraulic conditions, as well as relative ease of installation.
Features and Advantages
Sheet pile retaining structures based on Z-profile elements have several key advantages:
- Increased reliability and durability:
- Effective interlocking system ensuring high tightness
- Resistance to deformation and environmental impacts
- Service life up to 50 years with proper operation
- Installation technology:
- Ability for rapid and efficient driving into the ground
- Application of various methods: vibro-driving, pressing, pile driving
- Ease of dismantling and possibility of reuse
- Versatility of application:
- Operation in a wide range of soil and hydrogeological conditions
- Creating enclosures of any configuration and length
- All-season installation regardless of climatic conditions
- Cost-effectiveness:
- Reduction of construction time and costs
- Possibility of renting sheet pile elements
- Low operating and maintenance expenses
Z-profile sheeting is an optimal solution for constructing reliable and durable retaining structures in the construction industry. It has high load-bearing capacity, ease of installation, and broad application possibilities.
Our specialists will help select the required profile, calculate the material quantities, as well as organize the delivery and installation of the sheet pile enclosure on a turnkey basis. Contact us for a consultation to receive a personalized offer for your construction project.

Z-Sections
| Section | Width | Height | Backthickness | Webthickness | Weight | Section modulus | Moment of inertia | ||
| b | h | t | s | SP | DP | Wall | |||
| mm | mm | mm | mm | kg/m | kg/m | kg/m2 | cm3 | cm4 | |
| ZZ12-770 | 770 | 343,5 | 8,6 | 8,5 | 72,8 | 145,6 | 94,5 | 1252 | 21496 |
| ZZ13-770 | 770 | 344,0 | 9,1 | 9,0 | 76,2 | 152,4 | 99,0 | 1304 | 22433 |
| ZZ14-770 | 770 | 344,5 | 9,6 | 9,5 | 79,6 | 159,2 | 103,4 | 1357 | 23370 |
| ZZ17-700 | 700 | 420,0 | 8,5 | 8,4 | 73,3 | 146,6 | 104,7 | 1735 | 36425 |
| ZZ18-700 | 700 | 420,5 | 9,1 | 9,0 | 76,7 | 153,4 | 109,6 | 1807 | 38001 |
| ZZ19-700 | 700 | 421,0 | 9,6 | 9,5 | 80,2 | 160,4 | 114,6 | 1880 | 39578 |
| ZZ20-770 | 700 | 421,5 | 10,1 | 10,0 | 83,7 | 167,4 | 119,6 | 1953 | 41155 |
| ZZ24-700 | 700 | 459,2 | 11,3 | 11,2 | 95,8 | 191,6 | 136,9 | 2437 | 55949 |
| ZZ26-700 | 700 | 460,2 | 12,3 | 12,2 | 103,0 | 206,0 | 147,1 | 2601 | 59843 |
| ZZ27-700 | 700 | 460,7 | 12,8 | 12,7 | 106,4 | 212,8 | 152,0 | 2676 | 61641 |
| ZZ28-700 | 700 | 461,2 | 13,3 | 13,2 | 110,1 | 220,2 | 157,3 | 2764 | 63740 |
| ZZ36-700 | 700 | 499,2 | 15,1 | 11,2 | 118,7 | 237,4 | 169,6 | 3596 | 89753 |
| ZZ38-700 | 700 | 500,2 | 16,1 | 12,2 | 126,5 | 253,0 | 180,7 | 3798 | 94984 |
| ZZ40-700 | 700 | 501,2 | 17,1 | 13,2 | 134,3 | 268,6 | 191,9 | 3999 | 100219 |
| ZZ42-700 | 700 | 499,2 | 18,1 | 14,0 | 143,0 | 286,0 | 204,3 | 4228 | 105543 |
| ZZ44-700 | 700 | 500,2 | 19,1 | 15,0 | 150,7 | 301,4 | 215,3 | 4436 | 110942 |
| ZZ46-700 | 700 | 501,2 | 20,1 | 16,0 | 158,5 | 317,0 | 226,4 | 4635 | 116159 |
| ZZ48-700 | 700 | 503,2 | 22,1 | 15,0 | 159,3 | 318,6 | 227,6 | 4788 | 120467 |
| ZZ50-700 | 700 | 504,2 | 23,1 | 16,0 | 166,7 | 333,4 | 238,1 | 4973 | 125358 |
| ZZ52-700 | 700 | 505,2 | 24,1 | 17,0 | 174,3 | 348,6 | 249,0 | 5162 | 130403 |



