Chemical composition of steel 1.4306
C | Cr | Ni |
<0.03 | 18.0-20.0 | 10.0-12.0 |
Steel grade | Mechanical properties | ||||
EN- | ASTM / | Rp0.2 N/mm² | Rp1,0 N /mm² | Rm N/mm² | A80 min.% |
Material no. | AISI | ||||
Tape 1.4306 / 03X18Н10 | 304 L | ≥ 220 | ≥ 250 | 520-670 | 45 |
- Precision Tape 1.4306 / 03X18H10
Steel grade Stainless steel 1.4306 / 03X18H10 Dimensions Thicknesses
Width
0.035 – 3.00 mm 2 – 400 mm
Delivery status
tempered cold rolled, annealed
2H – cold rolled
LC – annealed, passivated
QT – tempered
Surface ← Sanded, matte, laminated →
