Delivery forms of steel squares according to EN 10059
Steel Squares
| |
Steel grades | Dimensions supplied (mm)
|
Steel square 1.0301 / St10 | 6 – 120 |
Delivery forms of steel squares according to EN 10059
Steel Squares
| |
Steel grades | Dimensions supplied (mm)
|
Steel square 1.0301 / St10 | 6 – 120 |
Steel 1.0301 / C10 / St10
Chemical properties of steel 1.0301
C | Si | Mn | P | S | Fe |
0.07 – 0.13 | <0.4 | 0.3 – 0.6 | <0.045 | <0.045 | Other |
+SH | ||||||
Nominal thickness, mm | 16-100 | |||||
Tensile strength ( tensile strength), min., Rm, MPa | 310-550 | |||||
Brinell hardness, HB max. | 92-163 | |||||
+C | ||||||
Nominal thickness, mm | 5-10 | 10-16 | 16-40 | 40-63 | 63-100 | |
Yield strength, min. , ReH, MPa | 350 | 300 | 250 | 200 | 180 | |
Tensile strength (tensile strength), min., Rm, MPa | 460-760 | 430-730 | 400-700 | 350-640 | 320-580 | |
Relative elongation , min, % | 8 | 9 | 10 | 12 | 12 |
Delivery forms of steel squares according to the standard EN 10059
Steel squares | |
Steel grades | Dimensions supplied (mm) |
Steel square 1.0301 / St10 | 6 – 120 |
]
For more information, please contact us or leave your contact details and we will call you back.