Steel 15NiCuMoNb5 / 1.6368
Steel chemistry 1.6368
Element | Min | Max |
C | – | 0.1700 |
Mn | 0.8000 | 1.2000 |
P | – | 0.0250 |
S | – | 0.0100 |
Si | 0.2500 | 0.5000 |
Ni | 1.0000 | 1.3000 |
Cr | – | 0.3000 |
Mo | 0.2500 | 0.5000 |
Cu | 0.5000 | 0.8000 |
Al | – | 0.0500 |
Nb | 0.0150 | 0.0450 |
Si | 0.2500 | 0.5000 |
S | – | 0.0100 |
P | – | 0.0250 |
Ni | 1.0000 | 1.3000 |
Nb | 0.0150 | 0.0450 |
N | – | 0.0200 |
Mo | 0.2500 | 0.5000 |
Mn | 0.8000 | 1.2000 |
Cu | 0.5000 | 0.8000 |
Cr | – | 0.3000 |
C | – | 0.1700 |
Al | 0.0150 | – |
Mechanical properties of steel 1.6368
Yield Rp0.2 ( MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) |
962 (≥) | 688 (≥) | 13 | 33 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 123 |