Steel circle delivery form 1.4961 / AISI 347
Steel Circles | |
Steel grades | Dimensions supplied (mm) |
Steel circle 1.4961 / AISI 347 | 10 – 400 |
Steel circle delivery form 1.4961 / AISI 347
Steel Circles | |
Steel grades | Dimensions supplied (mm) |
Steel circle 1.4961 / AISI 347 | 10 – 400 |
C | Si | Mn | P | S | Cr | Mo | Ni | Nb | Fe |
0.04-0.10 | 0.3-0.6 | <1,5 | <0.035
| <0.015 | 15.0-17.0 | 12, 0-14.0 | 12.0-14.0 | 0, 4-1,2 | Other |
+AT | |||
Yield strength, min, ReH, MPa | 205 | ||
Tensile strength (tensile strength), min., Rm, MPa | 510-690 | ||
Relative elongation, min., % | Longitudinal swatches | 35 | |
Cross Patterns | 22 | ||
Impact work KV at 20°C, min., J | Longitudinal patterns | 100 | |
Cross swatches | 60 | ||
Yield strength at 50°C, ReH (MPa) | 197 | ||
Yield strength at 100°C, ReH (MPa) | 175 | ||
Current limit at 150°C, ReH (MPa) | 166 | ||
Yield strength at 200°C, ReH (MPa) | 157 | ||
Yield strength at 250°C, ReH (MPa) | 147 | ||
Yield strength at 300°C, ReH (MPa) | 137 | ||
Yield strength at temperature 350 °C, ReH (MPa) | 132 | ||
Yield strength at 400°C, ReH (MPa) | 128 | ||
Yield strength at temperature 450°C, ReH (MPa) | 123 | ||
Yield strength at 500°C , ReH (MPa) | 118 | ||
Yield strength at 550°C, ReH (MPa) | 118 | ||
Delivery forms of steel circle 1.4961 / AISI 347
Steel circles | |
Steel grades | Dimensions supplied (mm) |
Steel wheel 1.4961 / AISI 347 | 10 – 400 |
]
For more information, please contact us or leave your contact details and we will call you back.